APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Cement Nagar English Medium School, Bargarh |
2. | AFFILIATION NO.(IF APPLICABLE) | 1530160 |
3. | SCHOOL CODE (IF APPLICABLE) | 15298 |
4. | COMPLETE ADDRESS WITH PIN CODE | Cement Nagar English Medium School, AT-CEMENT NAGAR, PO: BARDOL, DIST: BARGARH, ODISHA - 768038 |
5. | PRINCIPAL NAME | SANATAN MAHAPATRA |
6. | SCHOOL EMAIL ID | vikash.cnr@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 06646-246405, Mob: 9439665394 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT CLASS: X
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 51 | 50 | - | - |
2. | 2021-22 | 61 | 60 | - | - |
3. | 2020-21 | 57 | 57 | - | - |
D. STAFF AND TEACHING
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | SANATAN MAHAPATRA |
2. | NUMBER OF TEACHERS | 36 |
3. | TEACHER/ SECTION RATIO | 01:06 |
4. | DETAILS OF SPECIAL EDUCATOR | LIPSITA JOSHI |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | LIPSITA JOSHI AND MEENA BARIK |
E.SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11048 SQ. MTR. |
2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) | 30 AND 6.1 X 5.5 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 1 AND 12.2 X 5.5 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 3 |
6. | NUMBER OF BOY'S TOILETS | 3 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |